Ten year summary
For the Group – year ending 31 January
| 2013(£m) | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | |
| Revenue – continuing operations | 55.7 | 63.1 | 49.2 | 29.9 | 35.6 | 34.9 | 26.0 | 22.5 | 22.7 | 9.3 |
| Revenue – discontinued operations | 0.9 | 1.2 | 0.8 | — | — | 1.0 | 0.6 | — | 0.3 | 2.6 |
| 56.6 | 64.3 | 50.0 | 29.9 | 35.6 | 35.9 | 26.6 | 22.5 | 23.0 | 11.9 | |
| Adjusted operating profit* | 1.6 | 4.9 | 5.1 | 1.8 | 1.1 | 2.1 | 1.9 | 1.8 | 1.7 | 0.8 |
| Profit/(loss) before taxation | (1.0) | 2.4 | 3.3 | 0.2 | (2.3) | 2.0 | 0.5 | 1.7 | 2.6 | 1.6 |
| Total equity | 14.3 | 15.8 | 14.6 | 8.5 | 7.9 | 10.2 | 8.0 | 6.6 | 5.5 | 3.3 |
| Adjusted earnings/(loss) per share* | 1.0p | 3.2p | 4.1p | 1.5p | 0.6p | 2.5p | 1.7p | 1.7p | 1.5p | 1.5p |
| Earnings/(loss) per share | (0.6)p | 1.7p | 2.9p | 0.3p | (2.4)p | 2.8p | 0.5p | 1.6p | 2.7p | 2.4p |
| Dividends paid and proposed per year | Nil | 0.83p | 0.80p | 0.50p | 0.46p | 0.45p | 0.40p | 0.35p | 0.30p | nil |


